Specifications:
| Part number | Type |
| EE-8.3 | V |
| EE-10 | V |
| EE-13 | V |
| EE-16-1 | V |
| EE-16-2 | V |
| EEL-16 | V |
| EE-19-1 | V |
| EE-19-2 | V |
| EEL-19 | V |
| EEL-19-1 | H |
| EE-25-1 | V |
| EE-25-2 | V |
| EE-25-3 | H |
| EEL-25 | V |
| EE-30 | H |
| EE-40 | H |
| EE-42/15-1 | H |
| EE-42/15-2 | H |
| EE-42/15-3 | V |
| EE-42/20-1 | V |
| EE-42/20-2 | H |
| EE-42/20-3 | V |
| EE-55 | H |
| EE-65 | H |
Notes:
H-Type – Horizontal Type
V-Type – Vertical Type
Features
◆ Wide voltage and frequency range
◆ Excellent stability and easy installation
◆ High cost performance
◆ Custom designs and specifications are available
◆ Mainly applied to drive power supplies, power transformers, communication equipment, automotive electronic devices, etc.
◆ UL compliant
Services
◆ Quality assurance & on-time delivery
◆ Professional after-sales team provides technical support
Pricing
◆ The price mainly depends on process complexity, customer requirements for raw materials, and demands for safety certifications.



客服1